Hoʻololi | SPST (hoʻokahi pahu hoʻokahi pahu); SPDT (hoʻokahi kia hoʻokahi pahu pālua) |
ʻAno kiko pololei | Paʻa maʻamau a wehe maʻamau |
Ola mīkini | 1 miliona manawa |
Kuhi ʻia i kēia manawa | DC/AC 5V/12V/24V/36V 1A 120V/250V 3A |
Nā palena kaomi | Yk-023a7 ʻīniha Hg / 3 ʻīniha Hg mānoanoa laulā 0 ~ -0.1mpa; Yk-023n8 ʻīniha Hg / 4 ʻīniha Hg mānoanoa laulā 0 ~ -0.1mpa; Yk-023c7 ʻīniha o ka mercury / 4 ʻīniha o ka mercury hoʻohana maoli! ʻO ka laulā: 0 ~ 0.1MPa |
Alanui uwea | ʻO CRCC i hōʻoia ʻia i ka uahi haʻahaʻa halogen-free conductor e hoʻokō me ka maʻamau TL / cl254-2013 |
awa loaa wai | NPT1/8(Hoʻopilikino ʻia) |
Pilikia kaomi | Ke kila kila 304 (Koho) |
Hōʻoiaʻiʻo | CE, CQC |
ʻO ka laulā puʻupuʻu vacuum | -100~0KPa,-50~0KPa,-20~0KPa,-10~0KPa,5~0KPa,1~0KPa; -100~+100KPa, -50~+50KPa, -20~+20KPa, -10~+10KPa, |
Vacuum + puʻupuʻu maikaʻi | -5~+5KPa, -1~+1KPa; 0~1KPa, 0~5KPa, 0~ -10KPa, 0~ -20KPa, 0~50KPa, |
Laulā kaomi maikaʻi | 0~100KPa, 0~0.5MPa, 0.5~1.0MPa, 1.0~1.5MPa |
Hana ʻia ka huahana me ke kila kila (stainless steel capsule a me ka stainless steel diaphragm), nona nā mea maikaʻi o ka leo liʻiliʻi, hoʻonohonoho kūpono a me ke kaomi ʻana.
ʻO ka hana pololei a paʻa, e ana a hoʻopaʻa i ke kaomi o ka ʻōnaehana, e pale i ke kaomi o ka ʻōnaehana mai ke kiʻekiʻe a i ʻole ka haʻahaʻa, a hoʻopuka i ka hōʻailona hoʻololi e hōʻoia i ka hana ʻana o nā mea hana i loko o ka pae kaomi maʻamau.